Compare
Two models, one table. Rows where they differ are marked.
| Attribute | anthropic/claude-sonnet-5.5 | openai/gpt-6.1-sol |
|---|---|---|
| Vendor• values differ | Anthropic | OpenAI |
| Status | Healthy | Healthy |
| Input price | 720,776 Toman/M input tokens | 720,776 Toman/M input tokens |
| Output price | 3,603,880 Toman/M output tokens | 3,603,880 Toman/M output tokens |
| Context• values differ | 1M | 1.1M |
| Max output | 128K | 128K |
| Capabilities | Text, Vision, Tools, JSON, Reasoning | Text, Vision, Tools, JSON, Reasoning |
| Input modalities | Text, Image, File (PDF) | Text, Image, File (PDF) |
| Output modalities | Text | Text |
| Released• values differ | Sep 28, 2026 | Sep 29, 2026 |

